BAPATLA MCA MBA COLLEGE
NEW VISION INSTITUTE OF SCIENCE TECHNOLOGY (MCA) - ICET CODE: VISB
VISION INSTITUTE OF MANAGEMENT (MBA) - ICET CODE : VSNB
My Education .. My Jobs
Tuesday, August 20, 2013
Monday, August 19, 2013
ICET 2013 COLLEGE WISE FEE STRUCTURE
ICET-2012 PRIVATE COLLEGES | |||||||||
Institute Code | Institute Name | Place | District | Region | Minority | RESERVED FOR | Affliated | Course code | Tuition Fee |
AIET | AMARA INST OF ENGG AND TECH | NARSARAOPET | GTR | AU | JNTUK | MBA | 27000 | ||
AIET | AMARA INST OF ENGG AND TECH | NARSARAOPET | GTR | AU | JNTUK | MCA | 27000 | ||
AMRN | AM REDDY MEMORIAL COLLEGE OF ENGG AND TECH | PETLURIVARIPALEM | GTR | AU | JNTUK | MBA | 27000 | ||
ANNG | STANNS COLLEGE FOR WOMEN | GORANTLA | GTR | AU | GIRLS | ANU | MBA | 27000 | |
ANNG | STANNS COLLEGE FOR WOMEN | GORANTLA | GTR | AU | GIRLS | ANU | MCA | 27000 | |
ASNT | A S N DEGREE COLLEGE | TENALI | GTR | AU | ANU | MCA | 27000 | ||
ASNW | ASN WOMENS ENGINEERING COLLEGE | TENALI | GTR | AU | GIRLS | JNTUK | MBA | 27000 | |
BECB | BAPATLA ENGINEERING COLLEGE | BAPATLA | GTR | AU | ANU | MCA | 27000 | ||
CHBR | CHEBROLU ENGG COLLEGE | GUNTUR | GTR | AU | JNTUK | MCA | 27000 | ||
CHND | SRI CHUNDI RANGANAYAKULU ENGG COLLEGE | CHILAKALURIPET | GTR | AU | JNTUK | MBA | 27000 | ||
CHND | SRI CHUNDI RANGANAYAKULU ENGG COLLEGE | CHILAKALURIPET | GTR | AU | JNTUK | MCA | 27000 | ||
CIET | CHALAPATHI INST OF ENGG AND TECH | GUNTUR | GTR | AU | ANU | MCA | 27000 | ||
CJJC | CHRISTU JAYANTHI JUBILEE COLLEGE | GUNTUR | GTR | AU | ANU | MBA | 27000 | ||
CJJC | CHRISTU JAYANTHI JUBILEE COLLEGE | GUNTUR | GTR | AU | ANU | MCA | 27000 | ||
DBIT | PRIYADARSHINI INST OF TECHNOLOGY AND MGMT | GUNTUR | GTR | AU | JNTUK | MBA | 27000 | ||
DONB | DON BOSCO PG COLLEGE | GUNTUR | GTR | AU | ANU | MBA | 27000 | ||
DONB | DON BOSCO PG COLLEGE | GUNTUR | GTR | AU | ANU | MCA | 27000 | ||
ESWR | ESWAR COLLEGE OF ENGG | NARSARAOPET | GTR | AU | JNTUK | MBA | 27000 | ||
EVMN | EVM COLLEGE OF ENGG AND TECH | NARSARAOPET | GTR | AU | JNTUK | MBA | 27000 | ||
EVMN | EVM COLLEGE OF ENGG AND TECH | NARSARAOPET | GTR | AU | JNTUK | MCA | 27000 | ||
GECG | GUNTUR ENGG COLLEGE | GUNTUR | GTR | AU | JNTUK | MBA | 27000 | ||
GVRS | GVR AND S COLLEGE OF ENG AND TECH | GUNTUR | GTR | AU | JNTUK | MBA | 27000 | ||
GVRS | GVR AND S COLLEGE OF ENG AND TECH | GUNTUR | GTR | AU | JNTUK | MCA | 27000 | ||
HNDG | THE HINDU COLLEGE PG COURSES | GUNTUR | GTR | AU | ANU | MCA | 27000 | ||
HNDM | HINDU COLLEGE OF MGMT | GUNTUR | GTR | AU | ANU | MBA | 27000 | ||
JKCC | J K C COLLEGE | GUNTUR | GTR | AU | ANU | MCA | 27000 | ||
JMJW | JMJ COLLEGE FOR WOMEN | TENALI | GTR | AU | GIRLS | ANU | MCA | 27000 | |
KCHN | K CHANDRAKALA PG COLLEGE | TENALI | GTR | AU | ANU | MBA | 27000 | ||
KCHN | K CHANDRAKALA PG COLLEGE | TENALI | GTR | AU | ANU | MCA | 27000 | ||
KCRG | K C REDDY PG COLLEGE | GUNTUR | GTR | AU | ANU | MBA | 27000 | ||
KCRG | K C REDDY PG COLLEGE | GUNTUR | GTR | AU | ANU | MCA | 27000 | ||
KECW | KRISHNAVENI ENGG COLLEGE FOR WOMEN | NARSARAOPET | GTR | AU | GIRLS | JNTUK | MBA | 27000 | |
KECW | KRISHNAVENI ENGG COLLEGE FOR WOMEN | NARSARAOPET | GTR | AU | GIRLS | JNTUK | MCA | 27000 | |
KKSR | KKR AND KSR INST OF TECH AND SCIENCES | GUNTUR | GTR | AU | JNTUK | MBA | 27000 | ||
LITM | LOYOLA INSTITUTE OF TECH AND MGT | SATTENAPALLI | GTR | AU | JNTUK | MBA | 27000 | ||
LITM | LOYOLA INSTITUTE OF TECH AND MGT | SATTENAPALLI | GTR | AU | JNTUK | MCA | 27000 | ||
MGCE | MAHATMA GANDHI COLLEGE | GUNTUR | GTR | AU | ANU | MBA | 27000 | ||
MLEW | MALINENI LAKSHMAIAH WOMENS ENGG COLLEGE | GUNTUR | GTR | AU | GIRLS | JNTUK | MBA | 27000 | |
MPES | MALINENI PERUMALLU EDNL SOC GROUP OF COLLEGES | GUNTUR | GTR | AU | JNTUK | MBA | 27000 | ||
MPLG | SRI MITTAPALLI COLLEGE OF ENGG | GUNTUR | GTR | AU | JNTUK | MBA | 27000 | ||
MPLG | SRI MITTAPALLI COLLEGE OF ENGG | GUNTUR | GTR | AU | JNTUK | MCA | 27000 | ||
MPLW | SRI MITTAPALLI INST OF TECH FOR WOMEN | GUNTUR | GTR | AU | GIRLS | JNTUK | MBA | 27000 | |
NEWT | NEWTONS INST OF ENGINEERING | MACHERLA | GTR | AU | JNTUK | MBA | 27000 | ||
NEWT | NEWTONS INST OF ENGINEERING | MACHERLA | GTR | AU | JNTUK | MCA | 27000 | ||
NIPS | NALANDA INST OF PG STUDIES | SATTENAPALLI | GTR | AU | JNTUK | MBA | 27000 | ||
NIPS | NALANDA INST OF PG STUDIES | SATTENAPALLI | GTR | AU | JNTUK | MCA | 27000 | ||
NITN | NARASARAOPET INST OF TECH | NARSARAOPET | GTR | AU | JNTUK | MBA | 27000 | ||
NLND | NALANDA INST OF ENGG AND TECH | SATTENAPALLI | GTR | AU | JNTUK | MBA | 27000 | ||
NLND | NALANDA INST OF ENGG AND TECH | SATTENAPALLI | GTR | AU | JNTUK | MCA | 27000 | ||
NLNM | NALANDA INSTITUTE OF MANAGEMENT STUDIES | SATTENAPALLI | GTR | AU | JNTUK | MBA | 27000 | ||
NNTS | NALANDA INST OF TECHNOLOGY | SATTENAPALLI | GTR | AU | JNTUK | MBA | 27000 | ||
NRIT | NRI INSTITUTE OF TECHNOLOGY | GUNTUR | GTR | AU | JNTUK | MBA | 27000 | ||
NSPE | NARASARAOPETA ENGG COLLEGE | NARSARAOPET | GTR | AU | JNTUK | MBA | 27000 | ||
NSPE | NARASARAOPETA ENGG COLLEGE | NARSARAOPET | GTR | AU | JNTUK | MCA | 27000 | ||
NVRG | VSR AND NVR COLLEGE | TENALI | GTR | AU | ANU | MCA | 27000 | ||
PARB | PRABHALA PG COLLEGE FOR WOMEN | GUNTUR | GTR | AU | GIRLS | ANU | MBA | 27000 | |
PDNP | THE PEDANANDIPADU COLL OF ARTS AND SCI | PEDANANDIPADU | GTR | AU | ANU | MBA | 27000 | ||
PDNP | THE PEDANANDIPADU COLL OF ARTS AND SCI | PEDANANDIPADU | GTR | AU | ANU | MCA | 27000 | ||
PITT | PRIYADARSHINI INSTT OF TECH AND SCIENCE | TENALI | GTR | AU | JNTUK | MBA | 27000 | ||
PNCK | PNC AND KR COLLEGE OF PG COURSES | NARSARAOPET | GTR | AU | ANU | MBA | 27000 | ||
PNCK | PNC AND KR COLLEGE OF PG COURSES | NARSARAOPET | GTR | AU | ANU | MCA | 27000 | ||
RVJC | RVR AND JC COLLEGE OF ENGG | GUNTUR | GTR | AU | ANU | MBA | 52900 | ||
RVJC | RVR AND JC COLLEGE OF ENGG | GUNTUR | GTR | AU | ANU | MCA | 56700 | ||
SADI | SADINENI CHOWDARAIAH COLLEGE OF ARTS AND SCIENCE | MADDIRALA | GTR | AU | ANU | MCA | 27000 | ||
STMW | ST MARYS WOMENS ENGG COLLEGE | GUNTUR | GTR | AU | CHR | GIRLS | JNTUK | MBA | 27000 |
SUBN | SRI SUBBARAYA AND NARAYANA COLLEGE | NARSARAOPET | GTR | AU | JNTUK | MBA | 27000 | ||
SUBN | SRI SUBBARAYA AND NARAYANA COLLEGE | NARSARAOPET | GTR | AU | JNTUK | MCA | 27000 | ||
TJPS | T J P S COLLEGE | GUNTUR | GTR | AU | ANU | MBA | 27000 | ||
TJPS | T J P S COLLEGE | GUNTUR | GTR | AU | ANU | MCA | 27000 | ||
TMLN | TIRUMALA ENGG COLLEGE | NARSARAOPET | GTR | AU | JNTUK | MCA | 27000 | ||
UNIV | UNIVERSAL COLLEGE OF ENGG AND TECH | GUNTUR | GTR | AU | JNTUK | MBA | 27000 | ||
VBCM | VISHWA BHARATHI COLL OF TECH AND MGMT | GUNTUR | GTR | AU | JNTUK | MBA | 27000 | ||
VIGG | VIGNAN DEGREE COLLEGE | PEDAPALAKALUR | GTR | AU | ANU | MBA | 27000 | ||
VIGG | VIGNAN DEGREE COLLEGE | PEDAPALAKALUR | GTR | AU | ANU | MCA | 27000 | ||
VISB | VISION INST OF SCIENCE AND TECH | BAPATLA | GTR | AU | ANU | MCA | 27000 | ||
VLIT | VIGNANS LARA INSTOF TECH AND SCI | VADLAMUDI | GTR | AU | JNTUK | MCA | 27000 | ||
VNIW | VIGNANS NIRULA INST OF TECH AND SCI FOR WOMEN | GUNTUR | GTR | AU | GIRLS | JNTUK | MBA | 27000 | |
VNRC | VELAGA NAGESWARA RAO COLLEGE OF ENGG | PONNURU | GTR | AU | JNTUK | MBA | 27000 | ||
VSNB | VISION INST OF MANAGEMENT | BAPATLA | GTR | AU | ANU | MBA | 27000 | ||
VVIG | VASIREDDY VENKATADRI INST OF TECH | NAMBUR | GTR | AU | JNTUK | MCA | 27000 | ||
ALCV | ANDHRA LOYOLA COLLEGE | VIJAYAWADA | KRI | AU | CHR | KSUM | MBA | 27000 | |
ALCV | ANDHRA LOYOLA COLLEGE | VIJAYAWADA | KRI | AU | CHR | KSUM | MCA | 27000 | |
ALIT | ANDHRA LOYOLA INST OF ENGG AND TECH | VIJAYAWADA | KRI | AU | JNTUK | MBA | 27000 | ||
ANRG | AKKINENI NAGESWARA RAO COLLEGE | GUDIVADA | KRI | AU | KSUM | MBA | 27000 | ||
ANRG | AKKINENI NAGESWARA RAO COLLEGE | GUDIVADA | KRI | AU | KSUM | MCA | 27000 | ||
ASIP | AMRITA SAI INST OF SCIENCE AND TECH | PARITALA | KRI | AU | JNTUK | MBA | 27000 | ||
ASIP | AMRITA SAI INST OF SCIENCE AND TECH | PARITALA | KRI | AU | JNTUK | MCA | 27000 | ||
DITA | SRI VENKATESWARA HINDU COLL OF ENGG | MACHILIPATNAM | KRI | AU | KSUM | MCA | 27000 | ||
DJRV | DJR INST OF ENGG AND TECH | VIJAYAWADA | KRI | AU | JNTUK | MBA | 27000 | ||
GDLV | GUDLAVALLERU ENGINEERING COLLEGE | GUDLAVALLERU | KRI | AU | JNTUK | MBA | 57000 | ||
GDLV | GUDLAVALLERU ENGINEERING COLLEGE | GUDLAVALLERU | KRI | AU | JNTUK | MCA | 55700 | ||
GIMT | GLOBAL INST OF MNGT TECH | HANUMAN JUNCTION | KRI | AU | JNTUK | MBA | 27000 | ||
GIST | GANDHIJI INST OF SCIENCE AND TECHNOLOGY | JAGGAYYAPET | KRI | AU | JNTUK | MBA | 27000 | ||
HIND | THE HINDU COLLEGE MBA | MACHILIPATNAM | KRI | AU | KSUM | MBA | 27000 | ||
KBNV | K B N COLLEGE PG CENTRE | VIJAYAWADA | KRI | AU | KSUM | MBA | 27000 | ||
KBNV | K B N COLLEGE PG CENTRE | VIJAYAWADA | KRI | AU | KSUM | MCA | 27000 | ||
KCTM | KUNDA COLLEGE OF TECH AND MNGT | AGIRIPALLI | KRI | AU | KSUM | MBA | 27000 | ||
KCTM | KUNDA COLLEGE OF TECH AND MNGT | AGIRIPALLI | KRI | AU | KSUM | MCA | 27000 | ||
LBCE | LAKIREDDY BALI REDDY COLLEGE OF ENGG | MYLAVARAM | KRI | AU | JNTUK | MBA | 42300 | ||
LBCE | LAKIREDDY BALI REDDY COLLEGE OF ENGG | MYLAVARAM | KRI | AU | JNTUK | MCA | 42300 | ||
MCTN | MOTHER THERESA EDNL SOC GRP OF INSTNS | VIJAYAWADA RURAL | KRI | AU | JNTUK | MBA | 27000 | ||
MCTN | MOTHER THERESA EDNL SOC GRP OF INSTNS | VIJAYAWADA RURAL | KRI | AU | JNTUK | MCA | 27000 | ||
MICT | D VENKATARAMANA AND DR HIMASEKHAR MIC COLL OF TECH | KANCHIKACHERLA | KRI | AU | JNTUK | MBA | 42300 | ||
MICT | D VENKATARAMANA AND DR HIMASEKHAR MIC COLL OF TECH | KANCHIKACHERLA | KRI | AU | JNTUK | MCA | 42300 | ||
MIET | MANDAVA INSTITUTE OF ENGG AND TECHNOLOGY | JAGGAIAHPET | KRI | AU | JNTUK | MBA | 27000 | ||
MIET | MANDAVA INSTITUTE OF ENGG AND TECHNOLOGY | JAGGAIAHPET | KRI | AU | JNTUK | MCA | 27000 | ||
MNTW | MONTESSORI MAHILA KALASALA | VIJAYAWADA | KRI | AU | GIRLS | KSUM | MBA | 27000 | |
MNTW | MONTESSORI MAHILA KALASALA | VIJAYAWADA | KRI | AU | GIRLS | KSUM | MCA | 27000 | |
MRRN | MRR COLLEGE OF MCA | NANDIGAMA | KRI | AU | KSUM | MBA | 27000 | ||
MRRN | MRR COLLEGE OF MCA | NANDIGAMA | KRI | AU | KSUM | MCA | 27000 | ||
MSTL | MARIS STELLA COLLEGE PG | VIJAYAWADA | KRI | AU | GIRLS | KSUM | MBA | 27000 | |
MSTL | MARIS STELLA COLLEGE PG | VIJAYAWADA | KRI | AU | GIRLS | KSUM | MCA | 27000 | |
MVRS | MVR COLLEGE OF ENGG AND TECHNOLOGY | PARITALA | KRI | AU | JNTUK | MBA | 27000 | ||
NBMN | NOVA COLLEGE OF BUSINESS MNGT | NUZVID | KRI | AU | JNTUK | MBA | 27000 | ||
NMBM | NIMRA COLLEGE OF BUSINESS MNGT | JUPUDI | KRI | AU | JNTUK | MBA | 27000 | ||
NMBM | NIMRA COLLEGE OF BUSINESS MNGT | JUPUDI | KRI | AU | JNTUK | MCA | 27000 | ||
NMRV | NIMRA INST OF SCIENCE AND TECHNOLOGY | JUPUDI | KRI | AU | JNTUK | MBA | 27000 | ||
NMRV | NIMRA INST OF SCIENCE AND TECHNOLOGY | JUPUDI | KRI | AU | JNTUK | MCA | 27000 | ||
NMRW | NIMRA WOMENS COLLEGE OF ENGG | JUPUDI | KRI | AU | GIRLS | JNTUK | MBA | 27000 | |
NPGB | NOVA PG COLLEGE | VIJAYAWADA | KRI | AU | CHR | JNTUK | MBA | 27000 | |
NPGB | NOVA PG COLLEGE | VIJAYAWADA | KRI | AU | CHR | JNTUK | MCA | 27000 | |
NPGC | NOVA PG COLLEGE | VIJAYAWADA | KRI | AU | CHR | JNTUK | MBA | 27000 | |
NPGC | NOVA PG COLLEGE | VIJAYAWADA | KRI | AU | CHR | JNTUK | MCA | 27000 | |
NRIA | NRI INST OF TECHNOLOGY | AGIRIPALLY | KRI | AU | JNTUK | MCA | 27000 | ||
NVAV | NOVA COLL OF ENGG AND TECHNOLOGY | IBRAHIMPATNAM | KRI | AU | JNTUK | MBA | 27000 | ||
PBSV | PB SIDDARTHA COLLEGE OF ARTS AND SCIENCE | VIJAYAWADA | KRI | AU | KSUM | MBA | 42300 | ||
PBSV | PB SIDDARTHA COLLEGE OF ARTS AND SCIENCE | VIJAYAWADA | KRI | AU | KSUM | MCA | 42300 | ||
PPDV | PALADUGU PARVATHIDEVI COLL OF ENGG AND TECH | VIJAYAWADA | KRI | AU | JNTUK | MBA | 27000 | ||
PPSV | PRASAD V POTLURI SIDDHARTHA INSTITUTE OF TECH | VIJAYAWADA | KRI | AU | JNTUK | MBA | 52400 | ||
PPSV | PRASAD V POTLURI SIDDHARTHA INSTITUTE OF TECH | VIJAYAWADA | KRI | AU | JNTUK | MCA | 58200 | ||
PSCV | POTTI SRIRAMULU COLLEGE OF ENGG AND TECH | VIJAYAWADA | KRI | AU | JNTUK | MBA | 27000 | ||
RKCE | RK COLLEGE OF ENGG | VIJAYAWADA | KRI | AU | JNTUK | MBA | 27000 | ||
SIEN | SRI SARATHI INST OF ENGG AND TECHNOLOGY | NUZVID | KRI | AU | JNTUK | MBA | 27000 | ||
SIEN | SRI SARATHI INST OF ENGG AND TECHNOLOGY | NUZVID | KRI | AU | JNTUK | MCA | 27000 | ||
SIMA | SATYA INSTITUTE OF MANAGEMENT STUDIES | AGIRIPALLY | KRI | AU | JNTUK | MBA | 27000 | ||
SITT | SAROJINI INST OF TECH | TELAPROLU | KRI | AU | JNTUK | MBA | 27000 | ||
SMBA | SARADA INSTITUTE OF TECHNOLOGY AND MANAGEMENT | VIJAYAWADA | KRI | AU | GIRLS | JNTUK | MBA | 27000 | |
SRKI | SRK INSTITUTE OF TECHNOLOGY | VIJAYAWADA | KRI | AU | JNTUK | MBA | 42300 | ||
SRKI | SRK INSTITUTE OF TECHNOLOGY | VIJAYAWADA | KRI | AU | JNTUK | MCA | 42300 | ||
SUNL | SRI SUNFLOWER COLLEGE OF ENGG AND TECH | LANKAPALLI | KRI | AU | JNTUK | MCA | 27000 | ||
SVSM | SRI VANI SCHOOL OF MGMT | CHEVUTURU | KRI | AU | JNTUK | MBA | 27000 | ||
SVSM | SRI VANI SCHOOL OF MGMT | CHEVUTURU | KRI | AU | JNTUK | MCA | 27000 | ||
TTVR | THATAVARTI IT AND BUSINESS SCHOOL | RAMANNAGUDEM | KRI | AU | KSUM | MBA | 27000 | ||
TTVR | THATAVARTI IT AND BUSINESS SCHOOL | RAMANNAGUDEM | KRI | AU | KSUM | MCA | 27000 | ||
URCE | USHA RAMA COLLEGE OF ENGG AND TECH | TELAPROLU | KRI | AU | JNTUK | MCA | 27000 | ||
VCTN | VIKAS COLLEGE OF ENGG AND TECH | VIJAYAWADA | KRI | AU | JNTUK | MBA | 27000 | ||
VHNI | SREE VAHINI INST OF SCIENCE AND TECH | TIRUVURU | KRI | AU | JNTUK | MBA | 27000 | ||
VIMW | VIJAYA INST OF MGMT SCI FOR WOMEN | VIJAYAWADA | KRI | AU | GIRLS | JNTUK | MBA | 27000 | |
VIMW | VIJAYA INST OF MGMT SCI FOR WOMEN | VIJAYAWADA | KRI | AU | GIRLS | JNTUK | MCA | 27000 | |
VITW | VIJAYA INST OF TECH FOR WOMEN | VIJAYAWADA | KRI | AU | GIRLS | JNTUK | MBA | 42300 | |
VIVK | LINGAYAS INST OF MANAGEMENT AND TECH | VIJAYAWADA | KRI | AU | JNTUK | MBA | 27000 | ||
VRSE | VR SIDDHARTHA ENGG COLLEGE | VIJAYAWADA | KRI | AU | JNTUK | MBA | 57900 | ||
VRSE | VR SIDDHARTHA ENGG COLLEGE | VIJAYAWADA | KRI | AU | JNTUK | MCA | 58700 | ||
VVGV | VKR VNB AND AGK ENGINEERING COLLEGE | GUDIVADA | KRI | AU | JNTUK | MBA | 27000 | ||
ABMT | ABHINAV INST OF MNGT AND TECH | SINGARAYAKONDA | PKS | AU | JNTUK | MBA | 27000 | ||
ABMT | ABHINAV INST OF MNGT AND TECH | SINGARAYAKONDA | PKS | AU | JNTUK | MCA | 27000 | ||
ABRK | ABR COLLEGE OF ENGG AND TECH | KANIGIRI | PKS | AU | JNTUK | MBA | 27000 | ||
AIMT | ADDANKI INST OF MANAGEMENT AND SCIENCES | ADDANKI | PKS | AU | JNTUK | MBA | 27000 | ||
ANSN | ST ANNS COLLEGE OF ENGG AND TECH | CHIRALA | PKS | AU | JNTUK | MBA | 27000 | ||
ANSN | ST ANNS COLLEGE OF ENGG AND TECH | CHIRALA | PKS | AU | JNTUK | MCA | 27000 | ||
BAKR | BA AND KR MCA COLLEGE | ONGOLE | PKS | AU | JNTUK | MBA | 27000 | ||
BAKR | BA AND KR MCA COLLEGE | ONGOLE | PKS | AU | JNTUK | MCA | 27000 | ||
CCPS | CHIRALA COLLEGE OF P G STUDIES | CHIRALA | PKS | AU | JNTUK | MBA | 27000 | ||
CCVY | VRS AND YRN COLLEGE OF ENGG AND TECH | CHIRALA | PKS | AU | JNTUK | MCA | 27000 | ||
CECC | CHIRALA ENGINEERING COLLEGE | CHIRALA | PKS | AU | JNTUK | MBA | 27000 | ||
CECC | CHIRALA ENGINEERING COLLEGE | CHIRALA | PKS | AU | JNTUK | MCA | 27000 | ||
CHPG | CHAITANYA PG COLLEGE | MARKAPUR | PKS | AU | JNTUK | MBA | 27000 | ||
CHPG | CHAITANYA PG COLLEGE | MARKAPUR | PKS | AU | JNTUK | MCA | 27000 | ||
CLRM | CHEGIREDDY LINGAREDDY INST OF MANAGEMENT | CUMBUM | PKS | AU | ANU | MBA | 27000 | ||
CVPP | SIR CV RAMAN COLLEGE OF COMP SCIENCES | PODILI | PKS | AU | ANU | MBA | 27000 | ||
CVPP | SIR CV RAMAN COLLEGE OF COMP SCIENCES | PODILI | PKS | AU | ANU | MCA | 27000 | ||
DCRM | D C R MEMORIAL PG COLLEGE | INKOLLU | PKS | AU | ANU | MBA | 27000 | ||
KCIM | KRISHNA CHAITANYA INST OF MANAGEMENT | MARKAPUR | PKS | AU | JNTUK | MBA | 27000 | ||
KLYN | KALYANI MCA COLLEGE | ETHAMUKKALA | PKS | AU | ANU | MCA | 27000 | ||
KMSM | KAMALA INST OF MANAGEMENT STUDIES | MARKAPUR | PKS | AU | JNTUK | MBA | 27000 | ||
MLEC | MALINENI LAXMAIAH ENGG COLLEGE | SINGARAYAKONDA | PKS | AU | JNTUK | MBA | 27000 | ||
MLEC | MALINENI LAXMAIAH ENGG COLLEGE | SINGARAYAKONDA | PKS | AU | JNTUK | MCA | 27000 | ||
NIMO | NAGARJUNA INST OF MNGT STUDIES | ONGOLE | PKS | AU | ANU | MBA | 27000 | ||
NNSV | N N S VIDYA COLLEGE OF PG STUDIES | CHIRALA | PKS | AU | ANU | MBA | 27000 | ||
NNSV | N N S VIDYA COLLEGE OF PG STUDIES | CHIRALA | PKS | AU | ANU | MCA | 27000 | ||
PACE | PACE INST OF TECH AND SCIENCES | ONGOLE | PKS | AU | JNTUK | MBA | 27000 | ||
PKSK | PRAKASAM ENGINEERING COLLEGE | KANDUKUR | PKS | AU | JNTUK | MBA | 27000 | ||
PKSK | PRAKASAM ENGINEERING COLLEGE | KANDUKUR | PKS | AU | JNTUK | MCA | 27000 | ||
QISE | QIS COLLEGE OF ENGG AND TECH | ONGOLE | PKS | AU | JNTUK | MBA | 27000 | ||
QISE | QIS COLLEGE OF ENGG AND TECH | ONGOLE | PKS | AU | JNTUK | MCA | 27000 | ||
QITO | QIS INST OF TECHNOLOGY | ONGOLE | PKS | AU | JNTUK | MCA | 27000 | ||
RAHL | RAHUL PG COLLEGE OF COMP SCIENCES | CHIRALA | PKS | AU | ANU | MCA | 27000 | ||
RGAN | RISE GANDHI GRP OF INSTITUTIONS | ONGOLE | PKS | AU | JNTUK | MBA | 27000 | ||
RGAN | RISE GANDHI GRP OF INSTITUTIONS | ONGOLE | PKS | AU | JNTUK | MCA | 27000 | ||
RHLM | RAHUL SUBRAMANYAM MEM INST OF MGMT STUDIES | CHIRALA | PKS | AU | ANU | MBA | 27000 | ||
RPRA | RISE PRAKASAM GRP OF INSTITUTIONS | ONGOLE | PKS | AU | JNTUK | MBA | 27000 | ||
RPRA | RISE PRAKASAM GRP OF INSTITUTIONS | ONGOLE | PKS | AU | JNTUK | MCA | 27000 | ||
SACE | ST ANNS ENGG COLLEGE | CHIRALA | PKS | AU | JNTUK | MBA | 27000 | ||
SGIT | DR SAMUEL GEORGE INSTITUTE OF ENGG AND TECH | MARKAPUR | PKS | AU | JNTUK | MBA | 27000 | ||
SGIT | DR SAMUEL GEORGE INSTITUTE OF ENGG AND TECH | MARKAPUR | PKS | AU | JNTUK | MCA | 27000 | ||
SSNE | S S N ENGG COLLEGE | ONGOLE | PKS | AU | JNTUK | MBA | 27000 | ||
SSNE | S S N ENGG COLLEGE | ONGOLE | PKS | AU | JNTUK | MCA | 27000 | ||
SSNO | SRI SATYANARAYANA ENGG. COLL. | ONGOLE | PKS | AU | JNTUK | MBA | 27000 | ||
SSNO | SRI SATYANARAYANA ENGG. COLL. | ONGOLE | PKS | AU | JNTUK | MCA | 27000 | ||
VRYR | VRS AND YRN COLLEGE | CHIRALA | PKS | AU | ANU | MBA | 27000 | ||
VRYR | VRS AND YRN COLLEGE | CHIRALA | PKS | AU | ANU | MCA | 27000 | ||
VSVC | VASAVI MCA AND MBA COLLEGE | CUMBUM | PKS | AU | ANU | MBA | 27000 | ||
VSVC | VASAVI MCA AND MBA COLLEGE | CUMBUM | PKS | AU | ANU | MCA | 27000 |
Subscribe to:
Posts (Atom)